Every XGIMI model, side by side
Published manufacturer figures only. Fields XGIMI does not publish are marked rather than filled in.
| Model | Type | Resolution | Brightness | Light source | Battery | Image size | Best for |
|---|---|---|---|---|---|---|---|
| XGIMI Vibe One | Battery-powered portable projector | 1920 × 1080 (Full HD) | 250 ISO lumens | LED | Yes | 45" – 150" | bedrooms, travel and casual viewing in a darkened room |
| XGIMI MoGo 4 | Portable smart projector | 1920 × 1080 (Full HD) | 450 ISO lumens | LED | Yes | 40" – 200" | bedrooms, travel, terraces and family movie nights after dark |
| XGIMI MoGo 4 Laser | Portable laser projector | 1920 × 1080 (Full HD) | 550 ISO lumens | Laser | Yes | 40" – 200" | portable use where you still want more brightness and richer colour than an LED portable |
| XGIMI Halo+ (Google TV) | Portable smart projector | 1920 × 1080 (Full HD) | 700 ISO lumens | LED | Yes | 40" – 200" | a portable that also has to work as a semi-permanent bedroom or guest-room screen |
| XGIMI AURA 2 | 4K ultra short throw laser projector | 3840 × 2160 (4K) | 2300 ISO lumens | Dual Light 2.0 (laser + LED hybrid) | No | 90" – 150" | living rooms where a 100–150 inch picture has to come from a console, not a ceiling mount |
| XGIMI HORIZON 20 | 4K RGB triple-laser home projector | 3840 × 2160 (4K) | 3200 ISO lumens | RGB triple laser (X-Master engine) | No | Not specified by manufacturer | a living room or media room where the projector is a permanent, table- or ceiling-mounted fixture |
| XGIMI HORIZON 20 Pro | 4K RGB triple-laser home projector | 3840 × 2160 (4K) | 4100 ISO lumens | RGB triple laser | No | 40" – 300" | large living rooms and media rooms with some ambient light, and for serious console gaming |
| XGIMI HORIZON 20 Max | 4K RGB triple-laser home projector | 3840 × 2160 (4K) | 5700 ISO lumens | RGB triple laser | No | 40" – 300" | very large screens, bright rooms and dedicated cinema rooms that need headroom |
