Specifications Side by Side
From Sonodyne's official product pages, checked on 16 October 2026. "Not published" means Sonodyne lists no value for that model.
| Specification | SRT 4102 | SRT 4101 |
|---|---|---|
| Description | 3-way tri-amped large format home theatre active speaker systems | 3-way tri-amped large format home theatre active speaker systems |
| Transducer Complements | LF: 15” woofer, 3” VC, MF: 8” mid-bass with waveguide, 2” VC, HF: 1” compression driver with waveguide, 2” VC | LF: 12 inch woofer MF: 6 inch mid-bass with waveguide HF: 1 inch compression driver with waveguide |
| Enclosure Type | Bass-reflex, through twin front-firing vents | Bass-reflex, through twin front-firing vents |
| Acoustic Frequency Response | 40Hz ~ 20kHz (±3dB) | 45Hz ~ 20kHz (±3dB) |
| Max SPL At 1m | 130dB (half space) | 124dB (half space) |
| Beam Width (hxv) | H 90° x V 60° (averaged between 1 ~ 20kHz) | H 90° x V 60° (averaged between 1 ~ 20kHz) |
| THD | 80Hz ~ 200Hz <3%, >200Hz <1% (@95dB SPL) | 80Hz ~ 200Hz <3%, >200Hz <1% (@95dB SPL) |
| Input Connector | 6 pin Phoenix type connector with locking screw | 6 pin Phoenix type connector with locking screw |
| Crossover Frequency | 500Hz, 1.2kHz | 500Hz, 2kHz |
| Enclosure | MDF | MDF |
| Finish | Black painted | Black painted |
| Mounting Options | Wall-mounting brackets | Wall-mounting brackets |
| Dimensions (wxhxd) | 600mm x 1100mm x 290mm | 546mm x 920mm x 235mm |
| Net Weight | 42.6kg | 31.8kg |
