Specifications Side by Side
From Sonodyne's official product pages, checked on 16 October 2026. "Not published" means Sonodyne lists no value for that model.
| Specification | SAMA 6000 | SAMA 5000 |
|---|---|---|
| Description | 5.1 channel soundbar system with Dolby Atmos | 3.1 channel soundbar system with Dolby Atmos |
| System Frequency Response | 32Hz ~ 20kHz (-10dB) | 35Hz ~ 20kHz (-10dB) |
| Transducer Complements | SOUNDBAR: 5 x high definition full range drivers for left, right, centre and side-firing surround speakers SUBWOOFER: 1 x high excursion 8” | 3 x high definition full range drivers for LCR, 1 x high excursion 6.5 inch subwoofer |
| Type | Class D | Class D |
| Channel | 5.1 | 3.1 |
| Output Power | 700W | 400W |
| Subwoofer – Type | Wireless | Wireless |
| Input And Output Terminals | HDMI, Optical, AUX, Bluetooth | HDMI, Optical, AUX, Bluetooth |
| Bluetooth® | CODEC: SBC, PROFILE: A2DP 1.4 | CODEC: SBC, PROFILE: A2DP 1.4 |
| Bluetooth® Version | 5.4 | 5.4 |
| HDCP | Yes (2.3) | Yes (2.3) |
| Input/output | 1/1 (eARC/audio return channel) | 1/1 (eARC/audio return channel) |
| EARC | Yes | Yes |
| 4k/60p/yuv4:4:4 | Yes (HDMI eARC with 4K Dolby Vision passthrough) | Yes (HDMI eARC with 4K Dolby Vision passthrough) |
| Hdr | Yes | Yes |
| Dolby Vision™ Compatible | Yes | Yes |
| Hlg (hybrid Log Gamma) | Yes | Yes |
| HDMI Cec | Yes | Yes |
| Audio Format Over HDMI | Dolby Digital, Dolby Digital Plus, Dolby True HD | Dolby Digital, Dolby Digital Plus, Dolby True HD |
| Power Consumption | SOUNDBAR: 50W SUBWOOFER: 30W | Soundbar: 50W Subwoofer: 30W |
| Wall-mountable | SOUNDBAR: Yes | Yes |
| Dimensions (wxhxd) | SOUNDBAR: 1100mm x 66mm x 130mm SUBWOOFER: 200mm x 400mm x 420mm | Soundbar: 880mm x 66mm x 130mm Subwoofer: 238mm x 350mm x 238mm |
| Net Weight | 16.7kg | Soundbar: 3.2 kg Subwoofer: 4.4kg |
