Specifications Side by Side
From Sonodyne's official product pages, checked on 16 October 2026. "Not published" means Sonodyne lists no value for that model.
| Specification | Malhar G2 | Bandish G2 |
|---|---|---|
| Description | 3 way high fidelity wireless music system | High fidelity stereo wireless music system |
| Design | Proprietary curved wooden enclosure | Proprietary curved wooden enclosure |
| Finish | Natural wood | Natural wood |
| Grill | Fabric grill | Fabric |
| Remote Control | IR remote control, full function | IR remote control, full function |
| BT Version | 5.4 | 5.4 |
| Configuration | Bass reflex with dual rear-mounted port | Bass reflex with dual rear-mounted port |
| Transducer Complements | HF: 2 x 1” silk-dome neodymium magnet tweeter, MF: 2 x 3’’ glass-fibre cone woofer , LF: 1 x 6.5’’ glass-fibre cone woofer | HF: 2 x 1” silk-dome neodymium magnet tweeter, LF: 1 x 5’’ glass-fibre cone woofer |
| Output Power | 200W | 120W |
| Acoustic Frequency Response | 45Hz ~ 20kHz | 55Hz ~ 20kHz |
| Max SPL At 1m | 101dB | 98dB |
| Max Peak SPL At 1m | 107dB | 104dB |
| Amplifier Type | Class D with SMPS | Class D with SMPS |
| Thd+noise | 0.3% max at rated power | 0.3% max at rated power |
| Audio Input | Aux, Optical, USB, BT, HDMI ARC | Aux, Optical, USB, BT, HDMI ARC |
| Controls | Volume, bass, treble, input selection, USB control, power | Volume, bass, treble, input selection, USB control, power |
| Mains Operating Voltage Range | 90 - 264V AC | 90 - 264V AC |
| Net Weight | 7.5kg | 4.5kg |
| Dimensions (wxhxd) | 440mm x 250mm x 220mm | 350mm x 191mm x 181mm |
