Denon AVR-S970H Technical Specifications
Values are taken from Denon's official product page specification tab. Power ratings are shown with Denon's measurement conditions because figures at different loads are not comparable. Fields Denon does not state clearly are left out.
| Specification | Detail |
|---|---|
| Official model name | AVR-S970H |
| Category | S-Series av receiver |
| Rated power (Denon) | 90 W per channel (8 Ω, 20 Hz–20 kHz, 0.08% THD, 2 channels driven) |
| Additional power rating | 125 W per channel (6 Ω, 1 kHz, 0.7% THD, 2 channels driven) |
| Additional power rating | 185 W per channel (6 Ω, 1 kHz, 10% THD, 1 channel driven) |
| Amplified channels | 7 |
| Processing channels | 7.1 with 2 subwoofer outputs |
| HDMI inputs / outputs | 6 (3 × 8K) / 2 (1 × eARC), HDCP 2.3 |
| Video | 8K/60Hz and 4K/120Hz; HDR10, HLG, Dolby Vision, HDR10+, Dynamic HDR |
| Gaming | ALLM, VRR, Quick Frame Transport |
| Surround formats | Dolby Atmos, Dolby TrueHD, DTS:X, DTS-HD Master Audio, DTS Virtual:X |
| Room correction | Audyssey MultEQ (MultEQ Editor app optional) |
| Network & streaming | HEOS built-in, AirPlay 2, Spotify Connect, Roon Tested, Wi-Fi, Ethernet, Bluetooth |
| Multi-zone | 2 zones |
| Phono input | MM |
| Dimensions (W × D × H, without antenna) | 17.1 × 13.0 × 6.6 in |
| Weight | 21.0 lb |
| Manufacturer source | Denon AVR-S970H product page and specifications |
| Specifications checked | 2026-10-30 |

