Denon AVR-S770H Technical Specifications
Values are taken from Denon's official product page specification tab. Power ratings are shown with Denon's measurement conditions because figures at different loads are not comparable. Fields Denon does not state clearly are left out.
| Specification | Detail |
|---|---|
| Official model name | AVR-S770H |
| Category | S-Series av receiver |
| Rated power (Denon) | 75 W per channel (8 Ω, 20 Hz–20 kHz, 0.08% THD, 2 channels driven) |
| Additional power rating | 110 W per channel (6 Ω, 1 kHz, 0.7% THD, 2 channels driven) |
| Additional power rating | 140 W per channel (6 Ω, 1 kHz, 1% THD, 1 channel driven) |
| Amplified channels | 7 |
| Processing channels | 7.1 with 2 subwoofer outputs |
| HDMI inputs / outputs | 6 (3 × 8K) / 1 (eARC) |
| Video | 8K/60Hz and 4K/120Hz; Dolby Vision, HDR10+, Dynamic HDR, HLG; upscaling to 8K |
| Gaming | ALLM, Quick Frame Transport, VRR |
| Surround formats | Dolby Atmos, Dolby TrueHD, DTS:X, DTS-HD Master Audio, DTS Virtual:X |
| Room correction | Audyssey MultEQ |
| Network & streaming | HEOS built-in, AirPlay 2, Roon Tested, Wi-Fi, Ethernet, Bluetooth |
| Multi-zone | 2 zones |
| Phono input | MM |
| Dimensions (W × D × H) | 434 × 339 × 151 mm |
| Weight | 8.6 kg |
| Manufacturer source | Denon AVR-S770H product page and specifications |
| Specifications checked | 2026-10-30 |

