Denon AVC-A1H Technical Specifications
Values are taken from Denon's official product page specification tab. Power ratings are shown with Denon's measurement conditions because figures at different loads are not comparable. Fields Denon does not state clearly are left out.
| Specification | Detail |
|---|---|
| Official model name | AVC-A1H |
| Category | A-Series flagship av receiver |
| Rated power (Denon) | 150 W per channel (8 Ω, 20 Hz–20 kHz, 0.05% THD, 2 channels driven) |
| Additional power rating | 190 W per channel (6 Ω, 1 kHz, 0.7% THD, 2 channels driven) |
| Additional power rating | 210 W per channel (6 Ω, 1 kHz, 10% THD, 1 channel driven) |
| Amplified channels | 15 |
| Processing channels | 15.4 |
| Subwoofer outputs | 4 (independent) |
| HDMI inputs / outputs | 7 / 3 (all inputs 8K), HDCP 2.3, eARC |
| Video | 8K/60Hz and 4K/120Hz; HDR10, HLG, Dolby Vision, HDR10+, Dynamic HDR |
| Gaming | ALLM, VRR, Quick Frame Transport |
| Surround formats | Dolby Atmos, Dolby TrueHD, DTS:X, DTS:X Pro, DTS-HD Master Audio, Auro-3D, IMAX Enhanced, 360 Reality Audio |
| Room correction | Audyssey MultEQ XT32; Dirac Live upgrade available |
| Network & streaming | HEOS built-in, AirPlay 2, Spotify Connect, Roon Tested, Wi-Fi, Ethernet, Bluetooth |
| Multi-zone | 3 zones |
| Phono input | MM |
| Dimensions (W × D × H, without antenna) | 434 × 493 × 195 mm |
| Weight | 32.0 kg |
| Manufacturer source | Denon AVC-A1H product page and specifications |
| Specifications checked | 2026-10-30 |

