Size Selection Chart
Pick the row that matches your furthest viewer, not your budget. If the two disagree, buy fewer panels of the correct size rather than more panels that are too small.
- 55 inch | 10–18 seats | up to 4.5 m from screen | huddle rooms, small meeting rooms, clinic consultation rooms, reception areas | ₹75,000 – ₹1,10,000
- 65 inch | 20–35 seats | up to 6 m from screen | standard K-12 classrooms, small training rooms, meeting rooms | ₹95,000 – ₹1,60,000
- 75 inch | 35–50 seats | up to 7.5 m from screen | larger classrooms, corporate boardrooms, training rooms, labs | ₹1,30,000 – ₹2,30,000
- 86 inch | 50–80 seats | up to 9 m from screen | lecture halls, seminar rooms, large boardrooms, command rooms | ₹2,00,000 – ₹3,40,000
- 98 inch | 80–120 seats | up to 11 m from screen | auditoriums, large lecture theatres, town-hall and briefing rooms | ₹5,00,000 – ₹7,50,000
- 110 inch | 120+ seats | up to 13 m from screen | auditoriums, large-format command centres, flagship boardrooms | ₹9,00,000+



